CC-PCNT02 Honeywell Architecture Overview
Brand: Honeywell
Model number:CC-PCNT02
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.5kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
CC-PCNT02 Honeywell Output module
INQUIRE NOW
Products Name: CC-PCNT02 Honeywell
PRODUCT DESCRIPTION
The ExperionPKS platform comprises many different integrated hardware and software solutions depending upon the needs
of the application. This pictured architecture is a representation of many of the possible nodes that can be utilized in the
ExperionPKS architecture. Note that the architecture is highly scalable and not all nodes are necessary or required.
Description:
Maximum Number of PCDI Request block messages per second
– includes both Reads and Write 6
(maximum size 256 byte messages assumed)
250 30
Process Data Access (PDA) Capacity and Performance 50 ms CEE 20 ms CEE
Maximum number of PGM PDA connections per C300 4 Not Supported
Maximum number of Decentralized Periphery (DP) networks per
C300
8 Not Supported
Maximum number of PIOMB blocks per C300 Controller 12 640 Decentralized
Periphery (DP)
devices
Not Supported
Maximum number of Process Data Collection (PDC) messages
per second
– includes both Reads and Write (maximum size 256 byte
messages assumed)
2500 PDC messages
per second
Note 2 – Exchange Peer-Peer does not count against this limit.
Note 3 – There are 31 connections reserved for Peer-Peer in the C300. 1 connection is reserved for Internal C300 useonly, leaving 30 connections available for User P2P configurations.
Note 4 – 1 DHRIO Module only counts as 1 Target Device even when communicating with multiple PLCs on either of
the two DH+ networks per DHRIO.
Note 5 – Redundant devices that use two PCDI Master blocks count as only one device. Secondary test messages do
count in the messages per second for C300 performance estimation.
Note 6 – PCDI impact on C300 performance can be estimated with the C300 Performance Model worksheet (see
section 2.3.4); important factors are number of PCDI Master blocks, number of PCDI Request block messages
per second, and message data size.
Note 7 – Incoming peer data benefits from the RBE (Report by Exception) comparisons done at the data source, so
only changed parameters contribute to the incoming PPS load.
Note 8 – Outgoing peer data capacity is defined/measured before the RBE (Report by Exception) comparisons are
done, so all parameters requested as peer data contribute to the outgoing PPS load, whether they are
changing or not and sent over the network or not.
Note 9 – CDA Peer connection to a redundant SM consumes 2 PCUs.
Note 10 – PCDI Licenses per Server is limited to 256 total PCDI Device Blocks for all C300s and ACEs combined.
Note 11 - Float, integer, or BOOLEAN values configured constitute one parameter
Note 12- Number of PIOMB blocks that can be instantiated or loaded to the C300 is limited by the C300 CEE memory,
and CPU.
Note 13- Overlap between controller CDA peer and display responder requests was removed for C300v2 and C300E in
R510 release to prevent loss of peer communication during high display subscriptions from process
operational display
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13376984225
Skype: +86 13376984225
WhatsApp: +86 13376984225
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020