Brand: Honeywell
Model number:CC-TAIN11
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.5kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
HONEYWELL CC-TAIN11 Input module
INQUIRE NOW
Products Name: HONEYWELL CC-TAIN11 Input module
PRODUCT DESCRIPTION
Product Description
The HONEYWELL CC-PAIN01 is an analog input module that is part of the Experion PKS Series C I/O family. It is designed to convert analog signals from field devices into digital signals that can be processed by a control system. The CC-PAIN01 can accept a wide range of analog input signals, including 4-20 mA, 0-10 V, and ±10 V. It can also be configured to accept thermocouple and RTD inputs.
Product Features
Wide range of input signal types: The CC-PAIN01 can accept a wide range of analog input signals, including 4-20 mA, 0-10 V, and ±10 V. It can also be configured to accept thermocouple and RTD inputs.
High accuracy: The CC-PAIN01 has a high accuracy of ±0.1% of full scale.
Low noise: The CC-PAIN01 has a low noise level of less than 0.1% of full scale.
Fast response time: The CC-PAIN01 has a fast response time of less than 250 ms.
Isolation: The CC-PAIN01 has input-to-output isolation of 2500 V RMS.
DIN rail mounting: The CC-PAIN01 can be mounted on a DIN rail for easy installation.
Product Benefits
Improved process control: The CC-PAIN01's high accuracy, low noise, and fast response time can help to improve process control by providing more accurate and reliable data.
Reduced downtime: The CC-PAIN01's isolation can help to reduce downtime by protecting the control system from damage caused by ground faults.
Easy installation: The CC-PAIN01's DIN rail mounting makes it easy to install.
Considerations
Application: The CC-PAIN01 is not suitable for all applications. It is important to carefully consider the specific needs of the application before selecting a CC-PAIN01 model.
Wiring: The CC-PAIN01 must be wired correctly to ensure proper operation.
Calibration: The CC-PAIN01 should be calibrated regularly to ensure accuracy.
Product Applications
The CC-PAIN01 is a versatile product that can be used in a variety of applications, including:
Process control: The CC-PAIN01 can be used to monitor and control a wide range of process variables, such as temperature, pressure, and flow.
Building automation: The CC-PAIN01 can be used to monitor and control HVAC, lighting, and other building systems.
Machine control: The CC-PAIN01 can be used to monitor and control machine parameters, such as speed, position, and force.
Overall, the HONEYWELL CC-PAIN01 is a versatile and reliable analog input module that can be used in a variety of applications. It is easy to use, has a wide range of features, and can help to improve process control, reduce downtime, and save money.
Please note that this is just a brief overview of the HONEYWELL CC-PAIN01. For more detailed information, please refer to the product documentation.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
Honeywell | 51201557-150 | Honeywell | 51304439-100 | Honeywell | 30731817-4 |
Honeywell | 51201557-350 | Honeywell | 51108899-200 | Honeywell | 30735857-01 |
Honeywell | 51191561-100 | Honeywell | 51107595-100 | Honeywell | 30731811-1 |
Honeywell | 51201795-800 | Honeywell | 82408667-005 | Honeywell | 30735974-4 |
Honeywell | 51400712-200 | Honeywell | 51304156-100 | Honeywell | 30735974-2 |
Honeywell | 30750780-001 | Honeywell | 51304472-100 | Honeywell | 30732396-501 |
Honeywell | 51304446-150 | Honeywell | 51401551-201 | Honeywell | 51305390-100 |
Honeywell | 51304650-150 | Honeywell | 51402615-200 | Honeywell | TC-CCR013 |
Honeywell | 51304650-200 | Honeywell | 51305406-100 | Honeywell | TC809B1008 |
Honeywell | 51304487-150 | Honeywell | 51305390-300 | Honeywell | TC804B |
Honeywell | 51304516-100 | Honeywell | 51305390-400 | Honeywell | TC804D1009 |
Honeywell | 51304419-150 | Honeywell | 51306154-100 | Honeywell | TC803B1004 |
Honeywell | 51309152-175 | Honeywell | 51305437-100 | Honeywell | TC808B1066 |
Honeywell | 51109394-100 | Honeywell | 30735857-005 | Honeywell | TC-CCR012 |
Honeywell | 51196989-100 | Honeywell | 30731832-002 | Honeywell | TC805C1000 |
Honeywell | 51196886-100 | Honeywell | 51401547-100 | Honeywell | TC805C1018 |
Honeywell | 30751044-010 | Honeywell | 30731565-002 | Honeywell | TC809A1067 |
Honeywell | 30735863-501 | Honeywell | 4DP7APCFA-107 | Honeywell | TC804C1001 |
Honeywell | 4DP7APXOA311 | Honeywell | 51401570-100 | Honeywell | TC810N1013 |
Honeywell | 4DP7APXIA322 | Honeywell | 51195066-200 | Honeywell | TC-ODD321 |
Honeywell | 51304812-100 | Honeywell | 51301877-100 | Honeywell | TC-FXX132 |
Honeywell | 51201394-100 | Honeywell | 51301874-100 | Honeywell | TC-ODJ161 |
Honeywell | 4DP7APXID-111 | Honeywell | 51301880-100 | Honeywell | F1C3-6139 |
Honeywell | 4DP7APXID-211 | Honeywell | 30731832-506 | Honeywell | TC-RPSCO3 |
Honeywell | 51201395-100 | Honeywell | 51401469-100 | Honeywell | TC-FXX102 |
Honeywell | 30750774-003 | Honeywell | 51196655-100 | Honeywell | TC-RPDXX1 |
Honeywell | 30754536-001 | Honeywell | 51305392-100 | Honeywell | TC-RPSCA1 |
Honeywell | 30735047-001 | Honeywell | 51197564-200 | Honeywell | TC-OAV061 |
Honeywell | 51195053-100 | Honeywell | 51304337-100 | Honeywell | TC-IDA161 |
Honeywell | 51108088-100 | Honeywell | 51304335-100 | Honeywell | TC-IAH061 |
Honeywell | 51305701-100 | Honeywell | 51304335-125 | Honeywell | TC805C-1000 |
Honeywell | 51198831-100 | Honeywell | 51197040-400 | Honeywell | TC-MDP081 |
Honeywell | 51305378-100 | Honeywell | 51109919-100 | Honeywell | TC-MUX021 |
Honeywell | 51198801-100 | Honeywell | 51401551-400 | Honeywell | TC810N-1013 |
Honeywell | 10002/1/2 | Honeywell | 51304584-100 | Honeywell | TC-SMPC01 |
Honeywell | 10005/1/1 | Honeywell | 51198821-100 | Honeywell | TC-IDJ161 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020