Brand:B&R
Model number: X20ATC402
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
B&R X20ATC402 Digital Input Module
INQUIRE NOW
Products Name: B&R X20ATC402
PRODUCT DESCRIPTION
Product Description
The B&R X20ATC402 is an analog temperature input module for the X20 system.
It has 6 inputs for thermocouples and 2 inputs for PT1000 sensors. The module can
be used to measure temperatures in a variety of applications, including industrial automation,
process control, and environmental monitoring.
Description:
Product Parameters
Number of inputs: 8
Input types: 6x thermocouples, 2x PT1000
Input ranges:
Thermocouples: J, K, N, S, B, R, E, C, T
PT1000: -200 to 850 degrees Celsius
Accuracy: 0.1%
Resolution: 12 bits
Isolation: 1500 VDC
Operating temperature: -40 to 85 degrees Celsius
Storage temperature: -55 to 125 degrees Celsius
Dimensions: 8.5 x 6.5 x 1.5 inches
Weight: 1.5 pounds
Product Advantages
High accuracy and resolution
Wide input range
Isolated inputs
Compact and lightweight
Easy to install and maintain
Precautions
The B&R X20ATC402 should be installed by a qualified technician.
The module should be protected from moisture and dust.
The module should not be operated in an explosive atmosphere.
Product Applications
The B&R X20ATC402 is used in a variety of applications, including:
Industrial automation
Process control
Environmental monitoring
Food and beverage processing
Pharmaceutical manufacturing
Power generation
Oil and gas
Pulp and paper
Mining
Water treatment
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
B&R | X20AT4222 | B&R | 5D5210.01 | B&R | ECE243-0 | |
B&R | X20AT4222 | B&R | 5D5211.03 | B&R | ECNT43-0 | |
B&R | X20AT4222 | B&R | 5D5213.01 | B&R | ECPA81-2 | |
B&R | X20BB80 | B&R | 5PC511.SX01-00 | B&R | ECPE82-2 | |
B&R | X20BB80 | B&R | 5PC600.SX01-00 | B&R | ECPE84-0 | |
B&R | X20BB81 | B&R | 5PC720.1043-00 | B&R | ECPE84-2 | |
B&R | X20BB82 | B&R | 5PC720.1043-01 | B&R | ECPNC3-0 | |
B&R | X20BB82 | B&R | 5PC7201043-01 | B&R | ECPP40-01 | |
B&R | X20BB82 | B&R | 5PC750.1043-K01 | B&R | ECPP60-01 | |
B&R | X20BB82 | B&R | 5PC810.SX01-00 | B&R | HCMARC-0CT | |
B&R | X20BC0043 | B&R | 5PC810.SX02-00 | B&R | MCGE31-0 | |
B&R | X20BC0063 | B&R | 5PC820.1906-00 | B&R | MDA115-0 | |
B&R | X20BC0083 | B&R | 5PC910.SX02-00 | B&R | 2CP100.60-1 | |
B&R | X20BC1083 | B&R | 7CP474.60-1 | B&R | 2BM100.9 | |
B&R | X20BC1083 | B&R | 7CP476.60-1 | B&R | 5PC810.SX05-00 | |
B&R | X20BC8083 | B&R | 7CP476-020.9 | B&R | 5C2001.01 | |
B&R | X20BC8083 | B&R | 7XX408.50-1 | B&R | 5C5601.32 | |
B&R | X20BC8083 | B&R | 8B0C0320HW00.002-1 | B&R | 5C5001.32 | |
B&R | X20BM01 | B&R | 8BVI0055HWD0.000-1 | B&R | 5C5001.03 | |
B&R | X20BM01 | B&R | 8LVA23.R0030D200-0 | B&R | 5D5500.06 | |
B&R | X20BM05 | B&R | 8V1090.00-1 | B&R | 7CP570.60-1 | |
B&R | X20BM05 | B&R | 8V1090.00-2 | B&R | 2CP200.60-1 | |
B&R | X20BM11 | B&R | 8V1180.00-2 | B&R | 3AM051.6 | |
B&R | X20BM11 | B&R | AM051 3AM051.6 | B&R | 3AT350.6 | |
B&R | X20BM11 | B&R | ECCP80-12-A1 | B&R | 3AT660.6 | |
B&R | X20BM11 | B&R | ECE243-1 | B&R | 3CP153.9 | |
B&R | X20BM11 | B&R | ECNP01-0 | B&R | 3CP260.60-1 | |
B&R | X20BM11 | B&R | ECPE42-11 | B&R | 3CP360.60-1 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020