X20DO9322 B&R Analog Module
Brand:B&R
Model number:X20DO9322
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.2kg
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
X20DO9322 B&R Analog Module
INQUIRE NOW
Products Name: X20DO9322 B&R
PRODUCT DESCRIPTION
Thermal cutoff if overcurrent or short circuit occurs (see value "Peak short circuit current")
Internal inverse diode for switching inductive loads (see section "Switching inductive loads")
1 General information
The module is equipped with 12 outputs for 1-wire connections. The module is designed for source output wiring.
• 12 digital outputs
• Source connection
• 1-wire connections
• Integrated output protection
2 Coated modules
Coated modules are X20 modules with a protective coating for the electronics component. This coating protects
X20c modules from condensation and corrosive gases.
The modules' electronics are fully compatible with the corresponding X20 modules.
For simplification purposes, only images and module IDs of uncoated modules are used in this data
sheet.
The coating has been certified according to the following standards:
• Condensation: BMW GS 95011-4, 2x 1 cycle
• Corrosive gas: EN 60068-2-60, method 4, exposure 21 days
Short description
I/O module 12 digital outputs 24 VDC for 1-wire connections
General information
B&R ID code 0x1B9A 0xD578
Status indicators I/O function per channel, operating state, module status
Diagnostics
Module run/error Yes, using status LED and software
Outputs Yes, using status LED and software (output error status)
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
B&R | X20AT4222 | B&R | 5D5210.01 | B&R | ECE243-0 | |
B&R | X20AT4222 | B&R | 5D5211.03 | B&R | ECNT43-0 | |
B&R | X20AT4222 | B&R | 5D5213.01 | B&R | ECPA81-2 | |
B&R | X20BB80 | B&R | 5PC511.SX01-00 | B&R | ECPE82-2 | |
B&R | X20BB80 | B&R | 5PC600.SX01-00 | B&R | ECPE84-0 | |
B&R | X20BB81 | B&R | 5PC720.1043-00 | B&R | ECPE84-2 | |
B&R | X20BB82 | B&R | 5PC720.1043-01 | B&R | ECPNC3-0 | |
B&R | X20BB82 | B&R | 5PC7201043-01 | B&R | ECPP40-01 | |
B&R | X20BB82 | B&R | 5PC750.1043-K01 | B&R | ECPP60-01 | |
B&R | X20BB82 | B&R | 5PC810.SX01-00 | B&R | HCMARC-0CT | |
B&R | X20BC0043 | B&R | 5PC810.SX02-00 | B&R | MCGE31-0 | |
B&R | X20BC0063 | B&R | 5PC820.1906-00 | B&R | MDA115-0 | |
B&R | X20BC0083 | B&R | 5PC910.SX02-00 | B&R | 2CP100.60-1 | |
B&R | X20BC1083 | B&R | 7CP474.60-1 | B&R | 2BM100.9 | |
B&R | X20BC1083 | B&R | 7CP476.60-1 | B&R | 5PC810.SX05-00 | |
B&R | X20BC8083 | B&R | 7CP476-020.9 | B&R | 5C2001.01 | |
B&R | X20BC8083 | B&R | 7XX408.50-1 | B&R | 5C5601.32 | |
B&R | X20BC8083 | B&R | 8B0C0320HW00.002-1 | B&R | 5C5001.32 | |
B&R | X20BM01 | B&R | 8BVI0055HWD0.000-1 | B&R | 5C5001.03 | |
B&R | X20BM01 | B&R | 8LVA23.R0030D200-0 | B&R | 5D5500.06 | |
B&R | X20BM05 | B&R | 8V1090.00-1 | B&R | 7CP570.60-1 | |
B&R | X20BM05 | B&R | 8V1090.00-2 | B&R | 2CP200.60-1 | |
B&R | X20BM11 | B&R | 8V1180.00-2 | B&R | 3AM051.6 | |
B&R | X20BM11 | B&R | AM051 3AM051.6 | B&R | 3AT350.6 | |
B&R | X20BM11 | B&R | ECCP80-12-A1 | B&R | 3AT660.6 | |
B&R | X20BM11 | B&R | ECE243-1 | B&R | 3CP153.9 | |
B&R | X20BM11 | B&R | ECNP01-0 | B&R | 3CP260.60-1 | |
B&R | X20BM11 | B&R | ECPE42-11 | B&R | 3CP360.60-1 |
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020