Brand:REXROTH
Model number:HDS04.2-W200N-HA01-FW
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
HDS04.2-W200N-HA01-FW REXROTH ControlLogix ControlNet
INQUIRE NOW
Products Name: HDS04.2-W200N-HA01-FW REXROTH
PRODUCT DESCRIPTION
● are not combustible
● are insensitive to the occurring high temperatures
Description:
The tables below show the nominal powers Pnenn
of standard motors which
can be operated at the respective drive controller. The following conditions
apply to the data in the tables:
● Motor design:
4-pole standard motor (2 pole pairs) with rated voltage 3 AC 400 V,
50 Hz at mains voltage ULN ≥ 3 AC 400 V or
4-pole standard motor (2 pole pairs) with rated voltage 3 AC 460 V,
60 Hz at mains voltage ULN ≥ 3 AC 460 V
● Assigned mains choke is used
● Operation at minimum switching frequency fs= fs
(min.)
● Rotary field at output with fout>fout_still
● Ambient temperature Ta≤Ta_work
● Overload ratio K = PDC_peak
/ PDC_base
according to performance profile
"UEL_P_e"
● Type of mains connection: Individual Supply
When choosing standard motors for inverters, select an appropri‐
ate supply unit. Observe the performance data PDC_peak
and
PDC_base
in the performance profile "UEL_P_e" of the supply unit.
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
REXROTH | DKC21.3-040-7-FW | REXROTH | DKR03.1-W200Z-BE12-01-FW |
REXROTH | DKC11.3-200-7-FW | REXROTH | DKR03.1-W200N-BE23-01-FW |
REXROTH | dkc11.3-100-7-fw | REXROTH | DKR03.1-W200N-BE12-01-FW |
REXROTH | DKC11.3-040-7-FW | REXROTH | DKR03.1-W200N-BA01-01-FW |
REXROTH | DKC11.3-040-7-FM | REXROTH | DKR03.1-W200B-BE23-01-FW |
REXROTH | DKC10.3-018-3-MGP-01VRS | REXROTH | DKR03.1-W200B-BE12-01-FW |
REXROTH | DKC10.3-012-3-MGP-01VRS | REXROTH | DKR03.1-W100N-BA03-0-1-FW |
REXROTH | DKC06.3-200-7-FW | REXROTH | DKR02.1-W300N-BT26-01-FW |
REXROTH | DKC06.3-100-7-FW | REXROTH | DKR02.1-W300N-B |
REXROTH | DKC06.3-040-7-FW | REXROTH | DKR02.1-W300B-BE79-01-FW |
REXROTH | DKC04.3-200-7-FW/S10 | REXROTH | DKR02.1-W300B-BE23-01-FW |
REXROTH | DKC04.3-100-7-FW | REXROTH | DKR02.1-W300B-BE12-01-FW |
REXROTH | DKC04.3-040-7-FW/DKC4.3-40-7-FW | REXROTH | DKR02.1-W200N-BA05-01-FW |
REXROTH | DKC04.3-040-7-FW | REXROTH | DKR02.1-W200B-BE23-01-FW |
REXROTH | DKC03.3-200-7-FW | REXROTH | DKR02.1-W200 |
REXROTH | DKC02.3-200-7-FW | REXROTH | DKCXX.3-200-7-FW |
REXROTH | DKC02.3-100-7-FW | REXROTH | DKCXX.3-200-7 |
REXROTH | DKC02.3-040-7-FW | REXROTH | DKCXX.3-100-7 |
REXROTH | DKC02.3-012-3-MGP-01VRS | REXROTH | DKCXX.3-040-7 |
REXROTH | DKC02.1-040-7-FW | REXROTH | DKCXX.3-016-7 |
Related products:
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020