Brand: Schneider
Model number: LC1F330G7
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:0.40kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
LC1F330G7 SCHNEIDER Controller module
INQUIRE NOW
Products Name: LC1F330G7 SCHNEIDER
PRODUCT DESCRIPTION
For medium voltage systems it is common to use two or three autoreclose shots, and, for specific applications, four shots. Using four shots, final dead time can be set for a time long enough to allow thunderstorms to stop before definitive final reclose. This scheme prevents unnecessary lockout caused by consecutive transient faults.
Description:
Front Panel Screens
The front panel LCD Display automatically rotates between 4 monitor screens. You can move through these
screens manually by pressing Home or Down , or go to the Main Menu by pressing Select .
Monitor Screens
Load Status (color): View the total ATS load in amps. A status symbol next to the total load indicates the
status of the ATS (see “Device status icons” on page 64). Meters show the load for the ATS (T) and for
individual banks (1, 2).The placement of the vertical line on colored meters indicates the current load status:
• green = normal
• yellow = near overload
• red = overload
NOTE: If a low load threshold was configured, meters will also include a blue segment to indicate low load.
Source Status: View power measurements for both sources. The active power source is green, and the
preferred source has a checked box next to it. When alarms happen, an Alarm Status bar will appear across
the top of this screen.
Load Status (no color): Meters indicate the amount of available load being used in the ATS (T) and in
individual banks (1, 2). The total load is also listed in Amperes (A). A status symbol next to the total load
indicates the status of the ATS (see “Device status icons” on page 64).
Preferred Source: The preferred power source is green, and the secondary source is black. When alarms
happen, an Alarm Status bar will appear across the top of the screen.
Menu Screens
When alarms are present, an Alarm Status bar will appear across the top of all menu screens. After 30
seconds without activity, the LCD display will revert to the main Monitor Screens.
Feed Info: Select Feed A or B to view available power for each power source. Select Preferred Source to
view ATS Preference settings (the preferred source will be green).
Network: View IPv4 address, press Down once to view the IPv6 address, or press Down twice to view
the MAC address.
Software Info: View the installed versions of AOS, APP, and ATS Controller.
SKU/Serial#: View the SKU number and serial number for your Rack ATS.
Alarm Status: View the number of each kind of alarm. If a down arrow is present at the bottom of the screen,
press Down for more detail. Otherwise, press Down to refresh the screen. If an alarm has been cleared
and no alarms are present, the Alarm Status screen will say “All Alarms Cleared”.
Shipping Port: Xiamen, China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
SCHNEIDER | SCHNEIDER | LXM16DU07M2X | SCHNEIDER | BMXCPS2010 | SCHNEIDER | AS-HDTA-212 |
SCHNEIDER | SCHNEIDER | LXM16DU10M2X | SCHNEIDER | LR9F5369 | SCHNEIDER | AS-HDTA-202C |
SCHNEIDER | SCHNEIDER | LXM16DU04M2X | SCHNEIDER | RM17TE00 | SCHNEIDER | AS-HDTA-202 |
SCHNEIDER | SCHNEIDER | LXM16DU02M2X | SCHNEIDER | C600/10/1/1/1/10 | SCHNEIDER | AS-HDTA-201C |
SCHNEIDER | SCHNEIDER | BCH16HF07330A5C2 | SCHNEIDER | ATV212WD37N4 | SCHNEIDER | AS-HDTA-201 |
SCHNEIDER | SCHNEIDER | BCH16LJ10330A6C2 | SCHNEIDER | ATV212WU75N4 | SCHNEIDER | AS-HDTA-200C |
SCHNEIDER | SCHNEIDER | 140ACI0400 | SCHNEIDER | BMXCPS3020 | SCHNEIDER | AS-HDTA-200 |
SCHNEIDER | SCHNEIDER | TSX07311628 | SCHNEIDER | BMXXBP0400 | SCHNEIDER | AS-H827-209 |
SCHNEIDER | SCHNEIDER | AM0INE001V000 | SCHNEIDER | BMXXBP0600 | SCHNEIDER | AS-H827-103 |
SCHNEIDER | SCHNEIDER | AM0MBP001V000 | SCHNEIDER | BMXXBP0800 | SCHNEIDER | AS-H827-100 |
SCHNEIDER | SCHNEIDER | LC1-D0610 | SCHNEIDER | BMXXBP1200 | SCHNEIDER | AS-H819-209 |
SCHNEIDER | SCHNEIDER | 140CPU21304 | SCHNEIDER | BMXDDI3202K | SCHNEIDER | AS-H819-100 |
SCHNEIDER | SCHNEIDER | TSXMRPC003M | SCHNEIDER | BMXDDI6402K | SCHNEIDER | AS-E952-012 |
SCHNEIDER | SCHNEIDER | TSXMRPF008M | SCHNEIDER | BMXDDO1602 | SCHNEIDER | AS-E908-131 |
SCHNEIDER | SCHNEIDER | TSXP575634M | SCHNEIDER | BMXDRA1605 | SCHNEIDER | AS-E908-016 |
SCHNEIDER | SCHNEIDER | XPS-AV11113 | SCHNEIDER | BMXDRA0805 | SCHNEIDER | AS-E685-914 |
SCHNEIDER | SCHNEIDER | TSX3721101 | SCHNEIDER | BMXDDO3202K | SCHNEIDER | AS-E685-904 |
SCHNEIDER | SCHNEIDER | TSX07312422 | SCHNEIDER | BMXDDO6402K | SCHNEIDER | AS-E381-902 |
SCHNEIDER | SCHNEIDER | TSX07311622 | SCHNEIDER | BMXAMI0410 | SCHNEIDER | AS-BZAE-204 |
SCHNEIDER | SCHNEIDER | TSX07311612 | SCHNEIDER | BMXART0414 | SCHNEIDER | AS-BZAE-201 |
SCHNEIDER | SCHNEIDER | TSX07311648 | SCHNEIDER | BMXART0814 | SCHNEIDER | AS-BNUL-200 |
SCHNEIDER | SCHNEIDER | TSX07301028 | SCHNEIDER | BMXAMM0600 | SCHNEIDER | AS-BMOT-202 |
SCHNEIDER | SCHNEIDER | TSX073L2028 | SCHNEIDER | BMXAMI0800 | SCHNEIDER | AS-BM85-000 |
SCHNEIDER | SCHNEIDER | TSX07301012 | SCHNEIDER | BMXAMI0810 | SCHNEIDER | AS-BFRQ-204 |
SCHNEIDER | SCHNEIDER | 140CPU42402 | SCHNEIDER | BMXAMO0410 | SCHNEIDER | AS-BDEP-297 |
SCHNEIDER | SCHNEIDER | 140CPU43412 | SCHNEIDER | BMXAMO0802 | SCHNEIDER | AS-BDEP-296 |
SCHNEIDER | SCHNEIDER | 140CRP81100 | SCHNEIDER | BMXEHC0200 | SCHNEIDER | AS-BDEP-257C |
SCHNEIDER | SCHNEIDER | STBDAO8210 | SCHNEIDER | BMXEHC0800 | SCHNEIDER | AS-BDEP-257 |
SCHNEIDER | SCHNEIDER | STBDAI7220 | SCHNEIDER | BMXMSP0200 | SCHNEIDER | AS-BDEP-256C |
SCHNEIDER | SCHNEIDER | STBAVO0200 | SCHNEIDER | BMXERT1604T | SCHNEIDER | AS-BDEP-256 |
SCHNEIDER | SCHNEIDER | 140CHS11000 | SCHNEIDER | BMXNOM0200 | SCHNEIDER | AS-BDEP-254C |
SCHNEIDER | SCHNEIDER | 140CPS11410 | SCHNEIDER | BMXCRA31200 | SCHNEIDER | AS-BDEP-254 |
SCHNEIDER | SCHNEIDER | 140XTS00500 | SCHNEIDER | BMXFTB2010 | SCHNEIDER | AS-BDEP-220 |
SCHNEIDER | SCHNEIDER | 140CPS12400 | SCHNEIDER | BMXFTB2820 | SCHNEIDER | AS-BDEP-217 |
SCHNEIDER | SCHNEIDER | 140ERT85410 | SCHNEIDER | BMXFCW303 | SCHNEIDER | AS-BDEP-216 |
SCHNEIDER | SCHNEIDER | 140MSB10100 | SCHNEIDER | BMXDDM16025 | SCHNEIDER | AS-BDEP-215 |
SCHNEIDER | SCHNEIDER | 140NOM211OO | SCHNEIDER | TSXAEG4111 | SCHNEIDER | AS-BDEP-214 |
SCHNEIDER | SCHNEIDER | 140SDI95300S | SCHNEIDER | 170AAI14000 | SCHNEIDER | AS-BDEP-211 |
SCHNEIDER | SCHNEIDER | 140SDO95300S | SCHNEIDER | 170INT11003 | SCHNEIDER | AS-BDEP-210 |
SCHNEIDER | SCHNEIDER | XBTGK5330 | SCHNEIDER | PC-A984-130 | SCHNEIDER | AS-BDEP-209 |
SCHNEIDER | SCHNEIDER | ATV31HU40N4A | SCHNEIDER | TSX08ED12R8 | SCHNEIDER | AS-BDEP-208 |
SCHNEIDER | SCHNEIDER | 140AC013000 | SCHNEIDER | TSXAEY414 | SCHNEIDER | AS-BDEP-112 |
SCHNEIDER | SCHNEIDER | BMXDDI1602 | SCHNEIDER | LAD8N20 038471 | SCHNEIDER | AS-BDEO-216 |
SCHNEIDER | SCHNEIDER | AS-8535-000 | SCHNEIDER | LC1-D0901 | SCHNEIDER | AS-BDEA-203 |
SCHNEIDER | SCHNEIDER | 416NHM30030 | SCHNEIDER | LR2-D3353/C | SCHNEIDER | AS-BDEA-202 |
SCHNEIDER | SCHNEIDER | TFTX11702 | SCHNEIDER | NC100H D100A | SCHNEIDER | AS-BDE0-216 |
SCHNEIDER | SCHNEIDER | LA7-D3064 | SCHNEIDER | 140CHS11100 | SCHNEIDER | 140CRP93100 |
SCHNEIDER | SCHNEIDER | 140CPU43412AC | SCHNEIDER | 140CPU53414A | SCHNEIDER | 140CRP93200 |
SCHNEIDER | SCHNEIDER | 140CPU43412UC | SCHNEIDER | 8201-5-1 | SCHNEIDER | 140CRA93100 |
SCHNEIDER | SCHNEIDER | 140CPU53414BC | SCHNEIDER | GV2-S21C | SCHNEIDER | 140CRA93200 |
SCHNEIDER | SCHNEIDER | 140CPU65150C | SCHNEIDER | GV7-RS150 | SCHNEIDER | 140CRA93101 |
SCHNEIDER | SCHNEIDER | NWBM85D008 | SCHNEIDER | LA7D1064 023040 | SCHNEIDER | 140NRP95400 |
SCHNEIDER | SCHNEIDER | 490NRP95400 | SCHNEIDER | LADN10 038374 | SCHNEIDER | 140CRP81000 |
SCHNEIDER | SCHNEIDER | 416NHM30032A | SCHNEIDER | LADN31 019632 | SCHNEIDER | 140CRP96200 |
SCHNEIDER | SCHNEIDER | NWBM85S485 | SCHNEIDER | LC1-D32 | SCHNEIDER | 140CRA21110 |
SCHNEIDER | SCHNEIDER | 416NHM30030A | SCHNEIDER | XBTF011110 | SCHNEIDER | 140CRA21120 |
SCHNEIDER | SCHNEIDER | NWBM85S232 | SCHNEIDER | 467NHP811DP | SCHNEIDER | 140CRA21210 |
SCHNEIDER | SCHNEIDER | TSXMRPC007M | SCHNEIDER | 140CPS12400R | SCHNEIDER | 140CRA21220 |
SCHNEIDER | SCHNEIDER | 140NOC77100 | SCHNEIDER | XBTMEM08 | SCHNEIDER | 140NOM21100 |
E-mail: alex@fenoux.com
Tel.: +86 13376984225
Skype: +86 13376984225
WhatsApp: +86 13376984225
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020