Brand: WoodWard
Model number:900-1550
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:1.82kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
WOODWARD 900-1550 Analog Output Module
INQUIRE NOW
Products Name: WOODWARD 900-1550
PRODUCT DESCRIPTION
The speed range is factory set for 2000 to 6000 Hz. Refer to the inside
cover to change speed range and prevent possible overspeed. Using
the wrong speed range could cause an overspeed with resulting
damage to equipment and/or personal injury or death.
The Rated Speed potentiometer is the only multi-turn pot in this
control. All other pots are single-turn. Take care not to turn these pots
beyond their stops.
The 9905/9907 series of the Woodward 2301A controls load sharing and speed
of generators driven by diesel or gasoline engines, or steam or gas turbines.
These power sources are referred to as “prime movers” throughout this manual.
The control is housed in a sheet-metal chassis and consists of a single printed
circuit board. All potentiometers are accessible from the front of the chassis.
The 2301A provides control in either isochronous or droop mode.
The isochronous mode is used for constant prime mover speed with:
Single-prime-mover operation;
Two or more prime movers controlled by Woodward load sharing control
systems on an isolated bus;
Base loading against an infinite bus with the load controlled by an Automatic
Power Transfer and Load (APTL) Control, an Import/Export Control, a Generator
Loading Control, a Process Control, or another load-controlling accessory.
The droop mode is used for speed control as a function of load with:
Single-prime-mover operation on an infinite bus or
Parallel operation of two or more prime movers.
The following is an example of the typical hardware needed for the 2301A
system controlling a single prime-mover and generator:
A 2301A electronic control
An external 20 to 40 Vdc power source for low-voltage models; 90 to 150
Vdc or 88 to 132 Vac for high-voltage models
A proportional actuator to position the fuel-metering device, and
Current and potential transformers for measuring the load carried by the generator.
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
WOODWARD | 5501-428 | WOODWARD | 5463-581 | WOODWARD | 5461-643 |
WOODWARD | 5501-432 | WOODWARD | 5463-582 | WOODWARD | 5461-644 |
WOODWARD | 5501-465 | WOODWARD | 5463-787 | WOODWARD | 5461-646 |
WOODWARD | 5501-466 | WOODWARD | 5463-873 | WOODWARD | 5461-648 |
WOODWARD | 5501-469 | WOODWARD | 5463-877 | WOODWARD | 5461-651 |
WOODWARD | 5501-510 | WOODWARD | 5464-017 | WOODWARD | 5461-652 |
WOODWARD | 5503-279 | WOODWARD | 5464-210 | WOODWARD | 5461-659 |
WOODWARD | 5503-282 | WOODWARD | 5464-331 | WOODWARD | 5461-661 |
WOODWARD | 8230-898 | WOODWARD | 5464-332 | WOODWARD | 5461-768 |
WOODWARD | 8239-001 | WOODWARD | 5464-333 | WOODWARD | 5461-770 |
WOODWARD | 8239-002 | WOODWARD | 5464-334 | WOODWARD | 5461-779 |
WOODWARD | 8239-006 | WOODWARD | 5464-335 | WOODWARD | 5461-780 |
WOODWARD | 8250-022 | WOODWARD | 5464-340 | WOODWARD | 5461-880 |
WOODWARD | 8256-021 | WOODWARD | 5464-348 | WOODWARD | 5461-975 |
WOODWARD | 8270-092 | WOODWARD | 5464-472 | WOODWARD | 5462-085 |
WOODWARD | 8270-201 | WOODWARD | 5464-549 | WOODWARD | 5462-236 |
WOODWARD | 8270-768 | WOODWARD | 5464-550 | WOODWARD | 5462-338 |
WOODWARD | 8271-147 | WOODWARD | 5464-555 | WOODWARD | 5462-718 |
WOODWARD | 8271-467 | WOODWARD | 5464-643 | WOODWARD | 5462-750 |
WOODWARD | 8271-652 | WOODWARD | 5464-645 | WOODWARD | 5462-757 |
WOODWARD | 8271-872 | WOODWARD | 5464-646 | WOODWARD | 5462-758 |
WOODWARD | 8272-385 | WOODWARD | 5464-647 | WOODWARD | 5462-917 |
WOODWARD | 8272-394 | WOODWARD | 5464-653 | WOODWARD | 5462-944 |
WOODWARD | 8280-505 | WOODWARD | 5464-655 | WOODWARD | 5462-948 |
WOODWARD | 8512-135 | WOODWARD | 5464-658 | WOODWARD | 5463-033 |
WOODWARD | 5464-674 | WOODWARD | 5463-140 | WOODWARD | 5463-034 |
WOODWARD | 5464-676 | WOODWARD | 5463-191 | WOODWARD | 5463-127 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020