Brand: WoodWard
Model number:9905-377
Colour:new
Warranty: 12 months
Lead Time:3-day working day
Country of origin: USA Price: Please contact us
Product weight:1.82kg
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
WOODWARD 9905-377 Input module
INQUIRE NOW
Products Name: WOODWARD 9905-377
PRODUCT DESCRIPTION
Product Description
The Woodward 9905-377 is a load sharing and speed control that is used in a variety of applications, including:
Power generation
Oil and gas
Pulp and paper
Mining
Water treatment
The 9905-377 is a microprocessor-based controller that provides precise and reliable control of engine speed and load.
It features a variety of input and output options, as well as a number of built-in protection features.
Description:
Product Parameters
Input voltage: 90-240 VAC, 20-40 VDC
Output voltage: 0-10 VDC
Accuracy: 0.1%
Resolution: 12 bits
Isolation: 1500 VDC
Operating temperature: -40 to 85 degrees Celsius
Storage temperature: -55 to 125 degrees Celsius
Dimensions: 8.5 x 6.5 x 1.5 inches
Weight: 1.5 pounds
Product Advantages
High reliability
Easy to install and maintain
Compact and lightweight
Cost-effective
Precautions
The 9905-377 should be installed by a qualified technician.
The controller should be protected from moisture and dust.
The controller should not be operated in an explosive atmosphere.
Product Applications
The 9905-377 is used in a variety of applications, including:
Power generation
Oil and gas
Pulp and paper
Mining
Water treatment
Shipping Port: China
Payment: Bank of Chicago, Bank of Singapore
Express cooperation: fedex, DHL, UPS and your express account
Service: Professional Sales provides 24 hours /7 days online service
Related products:
WOODWARD | 5501-428 | WOODWARD | 5463-581 | WOODWARD | 5461-643 |
WOODWARD | 5501-432 | WOODWARD | 5463-582 | WOODWARD | 5461-644 |
WOODWARD | 5501-465 | WOODWARD | 5463-787 | WOODWARD | 5461-646 |
WOODWARD | 5501-466 | WOODWARD | 5463-873 | WOODWARD | 5461-648 |
WOODWARD | 5501-469 | WOODWARD | 5463-877 | WOODWARD | 5461-651 |
WOODWARD | 5501-510 | WOODWARD | 5464-017 | WOODWARD | 5461-652 |
WOODWARD | 5503-279 | WOODWARD | 5464-210 | WOODWARD | 5461-659 |
WOODWARD | 5503-282 | WOODWARD | 5464-331 | WOODWARD | 5461-661 |
WOODWARD | 8230-898 | WOODWARD | 5464-332 | WOODWARD | 5461-768 |
WOODWARD | 8239-001 | WOODWARD | 5464-333 | WOODWARD | 5461-770 |
WOODWARD | 8239-002 | WOODWARD | 5464-334 | WOODWARD | 5461-779 |
WOODWARD | 8239-006 | WOODWARD | 5464-335 | WOODWARD | 5461-780 |
WOODWARD | 8250-022 | WOODWARD | 5464-340 | WOODWARD | 5461-880 |
WOODWARD | 8256-021 | WOODWARD | 5464-348 | WOODWARD | 5461-975 |
WOODWARD | 8270-092 | WOODWARD | 5464-472 | WOODWARD | 5462-085 |
WOODWARD | 8270-201 | WOODWARD | 5464-549 | WOODWARD | 5462-236 |
WOODWARD | 8270-768 | WOODWARD | 5464-550 | WOODWARD | 5462-338 |
WOODWARD | 8271-147 | WOODWARD | 5464-555 | WOODWARD | 5462-718 |
WOODWARD | 8271-467 | WOODWARD | 5464-643 | WOODWARD | 5462-750 |
WOODWARD | 8271-652 | WOODWARD | 5464-645 | WOODWARD | 5462-757 |
WOODWARD | 8271-872 | WOODWARD | 5464-646 | WOODWARD | 5462-758 |
WOODWARD | 8272-385 | WOODWARD | 5464-647 | WOODWARD | 5462-917 |
WOODWARD | 8272-394 | WOODWARD | 5464-653 | WOODWARD | 5462-944 |
WOODWARD | 8280-505 | WOODWARD | 5464-655 | WOODWARD | 5462-948 |
WOODWARD | 8512-135 | WOODWARD | 5464-658 | WOODWARD | 5463-033 |
WOODWARD | 5464-674 | WOODWARD | 5463-140 | WOODWARD | 5463-034 |
WOODWARD | 5464-676 | WOODWARD | 5463-191 | WOODWARD | 5463-127 |
E-mail: alex@fenoux.com
Tel.: +86 13338369201
Skype: +86 13338369201
WhatsApp: +86 13338369201
The winter solstice is Du 1 of the four solar terms of 20 Bai, and ...
Dec. 18 , 2020Let's first take a look at the literal meaning of the DCS system.
Dec. 24 , 2020